It’s a great fixture actually. I plan on ordering at least 1-2 more of them. Here’s where it stands with a few other big fixtures.
Light Fixture | Usable PPF (µmol) | Photon Efficiency (µmol/w) | Cost | Cost Efficiency ($/µmol) | Power Draw (watts) | Benchmark Harvest (grams) | Coverage (Sq. Feet) | Diodes | Warranty |
---|---|---|---|---|---|---|---|---|---|
SPIDER FARMER 1000W | 2558 | 2.56 | $1030 | $0.40 | 1000 | 1919 | 39.4 | LM301B | 5 Year Warranty |
MARS HYDRO FC 1000W | 2511 | 2.51 | $900 | $0.36 | 1000 | 1883 | 38.6 | LM301B | (1)-(5) years. Limited warranty |
SPIDER FARMER® G1000W | 2511 | 2.51 | $840 | $0.33 | 1000 | 1883 | 38.6 | Bridgelux | 5 Year Warranty |
Photontek XT 1000W PRO | 2429.1 | 2.40 | $1449 | $0.60 | 1012 | 1822 | 37.4 | Lumiled | 5 Year Warranty |
MARS HYDRO FC-E1000W | 2395 | 2.39 | $820 | $0.34 | 1000 | 1796 | 36.8 | Bridgelux | (1)-(5) years. Limited warranty |
Spider Farmer G8600 | 1964.2 | 2.35 | $660 | $0.34 | 835 | 1473 | 30.2 | BridgeLux | 5 Year Warranty |
Mars Hydro FC-E8000 | 1829.7 | 2.34 | $630 | $0.34 | 783 | 1372 | 28.1 | BridgeLux | (1)-(5) years. Limited warranty |
Mars Hydro FC-8000 | 1844.6 | 2.34 | $800 | $0.43 | 788 | 1383 | 28.4 | LM301B | (1)-(5) years. Limited warranty |
You can find other comparisons here…