Looks like start of a cal mag deficency.
No I’m feeding calmag 2mls per ltr unless it’s ph problem maybe my metre is faulty
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Sure, but not sure.. cal mag deficiency? | 4 | 424 | May 23, 2022 | |
| Deficiency? Pest Problem? | 9 | 214 | November 22, 2020 | |
| Is this a defiancy? | 19 | 554 | April 8, 2020 | |
| Is it mag deficiency? | 8 | 69 | February 12, 2025 | |
| In 2 days my plant looks like this! Help please! | 11 | 111 | November 8, 2024 | |
| Need help identifying leaf problem | 9 | 389 | October 2, 2021 | |
| Spots on leaves during flowering!? Help! (Week 7 Autoflower) | 9 | 727 | July 5, 2020 | |
| Day 20, odd brown spots on leaves and leaves look odd in general... deficiency? | 10 | 438 | September 10, 2020 |


